——Welcome To Our Store——
Here you will get the best products, gracious services and quick shipping.
Attention plz: If your kid is chubby, we recomend choosing a larger size, thanks.
Please kindly refer to your kids actual height and the size chart before buying/bidding. Thanks.
Size | Recommended | Recommended | Tag size | Length | bust | Shoulder | Pans Length |
Weight(cm) | Height(cm) | (cm) | (cm) | (cm) | (cm) | ||
2T | 10-13KG | 80-90cm | 90 | 39.5 | 61 | 25 | 57 |
3T | 13-15KG | 90-100cm | 100 | 42.1 | 64 | 26 | 61 |
4T | 15-18.5KG | 100-110cm | 110 | 44.7 | 67 | 27 | 65 |
5-6T | 18.5-21.5KG | 110-120cm | 120 | 47.3 | 70 | 28 | 69 |
7-8T | 21.5-25KG | 120-130cm | 130 | 49.9 | 73 | 29 | 73 |
9-10T | 25-29KG | 130-140cm | 140 | 52.5 | 78 | 30 | 78 |
11-12T | 29-32.5KG | 140-150cm | 150 | 55.1 | 82 | 31 | 83 |
13-14T | 32.5-36.5KG | 150-160cm | 160 | 57.7 | 86 | 32 | 87 |
15-16T | 36.5-41KG | 160-170cm | 170 | 60.3 | 90 | 33 | 93 |
There is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.
Reviews
There are no reviews yet.